Futures
C - CORN - CBOT
Month Open High Low Last Change Time More
Sep 10 382'6 385'0 375'4 378'6 2'4 12:02P
Dec 10 396'6 399'0 390'2 393'0 2'2 11:58A
Mar 11 410'0 411'0 402'6 406'0 2'4 11:52A
May 11 416'6 418'4 413'4 416'2 4'6 11:17A
Jul 11 423'2 425'4 420'4 420'4 2'0 11:17A
Sep 11 423'6s 14'6 07/28
S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Aug 10 1020'0 1022'0 1017'0 1019'4 9'0 12:02P
Sep 10 992'0 995'0 987'4 987'4 2'4 11:17A
Nov 10 986'0 988'4 981'0 983'0 5'0 12:02P
Jan 11 996'0 996'0 991'0 995'0 8'2 11:49A
Mar 11 998'0 998'0 995'0 998'0 7'2 11:49A
May 11 1000'0 1000'0 996'0 996'0 3'2 11:49A
My Custom Markets
Symbol Open High Low Last Change Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN