Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 419'0 421'0 418'2 419'6 1'0 418'6 10:05P Chart for @C6N Options for @C6N
Sep 26 427'4 429'4 427'0 427'6 0'2 427'4 10:05P Chart for @C6U Options for @C6U
Dec 26 446'2 448'0 445'4 446'4 0'4 446'0 10:05P Chart for @C6Z Options for @C6Z
Mar 27 460'6 462'4 460'4 461'2 0'4 460'6 10:05P Chart for @C7H Options for @C7H
May 27 469'2 471'0 469'2 470'0 0'4 469'4 10:05P Chart for @C7K Options for @C7K
Jul 27 475'0 476'6 475'0 476'6 1'4 475'2 10:05P Chart for @C7N Options for @C7N
Sep 27 470'0 470'0 469'6 469'6 0'6 469'0 10:05P Chart for @C7U Options for @C7U
Dec 27 477'0 478'2 476'2 478'0 1'0 477'0 10:05P Chart for @C7Z Options for @C7Z
Mar 28 487'6 0'0 488'2 10:05P Chart for @C8H Options for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1116'2 1117'0 1111'0 1112'4 -3'2 1115'6 10:05P Chart for @S6N Options for @S6N
Aug 26 1121'6 1122'2 1116'6 1117'6 -3'4 1121'2 10:05P Chart for @S6Q Options for @S6Q
Sep 26 1120'2 1122'0 1117'4 1118'2 -2'2 1120'4 10:05P Chart for @S6U Options for @S6U
Nov 26 1135'4 1137'0 1132'0 1132'6 -2'6 1135'4 10:05P Chart for @S6X Options for @S6X
Jan 27 1150'0 1151'2 1147'0 1147'0 -3'0 1150'0 10:05P Chart for @S7F Options for @S7F
Mar 27 1156'6 1158'2 1154'0 1154'0 -3'0 1157'0 10:05P Chart for @S7H Options for @S7H
May 27 1164'4 1164'4 1161'6 1162'0 -2'4 1164'4 10:05P Chart for @S7K Options for @S7K
Jul 27 1171'4 1171'4 1168'2 1169'0 -2'0 1171'0 10:05P Chart for @S7N Options for @S7N
Aug 27 1155'6 0'0 1157'4 10:05P Chart for @S7Q Options for @S7Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 583'0 585'6 581'6 583'4 0'2 583'2 10:05P Chart for @W6N Options for @W6N
Sep 26 595'4 598'0 594'2 595'6 0'0 595'6 10:05P Chart for @W6U Options for @W6U
Dec 26 613'2 615'6 612'2 613'6 0'0 613'6 10:05P Chart for @W6Z Options for @W6Z
Mar 27 630'2 630'6 628'4 629'2 -0'4 629'6 10:05P Chart for @W7H Options for @W7H
May 27 639'4 641'2 639'4 639'4 -0'2 639'6 10:05P Chart for @W7K Options for @W7K
Jul 27 646'0 646'2 646'0 646'2 0'2 646'0 10:05P Chart for @W7N Options for @W7N
Sep 27 657'0 657'4 657'0 657'2 0'2 657'0 10:05P Chart for @W7U Options for @W7U
Dec 27 672'2 672'2 672'2 672'2 0'2 672'0 10:05P Chart for @W7Z Options for @W7Z
Mar 28 684'0 0'0 682'6 10:05P Chart for @W8H Options for @W8H
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Jul 26 6.1750 6.1950 6.1750 6.1950 6.1950 10:05P Chart for @MW6N Options for @MW6N
Sep 26 6.4400 6.4525 6.4375 6.4425 -0.0075 6.4500 10:05P Chart for @MW6U Options for @MW6U
Dec 26 6.6725 6.6725 6.6600 6.6650 6.6650 09:07P Chart for @MW6Z Options for @MW6Z
Mar 27 6.8500 6.8500 6.8300 6.8350 -0.0150 6.8500 09:58P Chart for @MW7H Options for @MW7H
May 27 6.8950 6.8950 6.8950 6.8950 -0.0500 6.9450 09:58P Chart for @MW7K Options for @MW7K
Jul 27 6.9600 6.9600 6.9600 6.9600 -0.0500 7.0100 09:58P Chart for @MW7N Options for @MW7N
Sep 27 7.0000 7.0000 6.9625 6.9625 -0.0250 6.9550s 09:32P Chart for @MW7U Options for @MW7U
Dec 27 6.8850 7.0300s 07:16P Chart for @MW7Z Options for @MW7Z
Mar 28 Chart for @MW8H Options for @MW8H
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 630'0 630'6 626'2 627'4 -2'2 629'6 10:05P Chart for @KW6N Options for @KW6N
Sep 26 640'0 640'6 636'4 637'0 -2'6 639'6 10:05P Chart for @KW6U Options for @KW6U
Dec 26 654'2 655'4 651'2 652'0 -2'2 654'2 10:05P Chart for @KW6Z Options for @KW6Z
Mar 27 665'2 667'2 664'2 664'4 -1'4 666'0 10:05P Chart for @KW7H Options for @KW7H
May 27 674'0 674'0 672'2 672'4 -1'4 674'0 10:05P Chart for @KW7K Options for @KW7K
Jul 27 675'6 676'2 675'6 676'2 -0'6 677'0 10:05P Chart for @KW7N Options for @KW7N
Sep 27 683'0 685'6 683'0 684'2 3'6 685'4s 10:05P Chart for @KW7U Options for @KW7U
Dec 27 697'4 698'0 697'4 698'0 2'4 698'0s 10:05P Chart for @KW7Z Options for @KW7Z
Mar 28 715'0 2'2 706'4s 10:06P Chart for @KW8H Options for @KW8H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 26 250.000 251.250 245.550 246.050 - 3.550 246.525s 02:30P Chart for @LE6M Options for @LE6M
Aug 26 241.650 243.250 236.250 236.325 - 4.925 236.725s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 234.175 236.150 228.925 228.975 - 4.775 229.350s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 233.700 235.725 228.850 229.300 - 4.100 229.575s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 234.225 235.925 229.450 230.200 - 3.600 230.400s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 233.725 235.375 229.100 229.900 - 3.300 230.150s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 227.275 228.375 222.925 223.775 - 3.200 223.775s 01:05P Chart for @LE7M Options for @LE7M
Aug 27 224.900 225.000 219.775 219.775 - 2.900 220.725s 01:05P Chart for @LE7Q Options for @LE7Q
Oct 27 222.000 - 2.650 220.050s 01:05P Chart for @LE7V Options for @LE7V
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 354.350 358.550 349.000 350.250 - 3.200 350.700s 03:22P Chart for @GF6Q Options for @GF6Q
Sep 26 351.200 355.350 346.075 347.125 - 3.375 347.450s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 348.625 351.675 342.500 343.400 - 3.450 343.775s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 345.050 347.800 339.025 339.800 - 3.525 340.150s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 339.400 342.000 333.550 334.250 - 3.475 334.575s 01:05P Chart for @GF7F Options for @GF7F
Mar 27 335.075 338.450 331.000 331.875 - 3.375 331.900s 03:10P Chart for @GF7H Options for @GF7H
Apr 27 336.375 336.375 330.500 331.925 - 2.950 331.700s 01:05P Chart for @GF7J Options for @GF7J
May 27 334.725 334.725 329.400 329.400 - 2.625 330.100s 01:05P Chart for @GF7K Options for @GF7K
Aug 27 331.550 - 2.375 329.825s 01:05P Chart for @GF7Q Options for @GF7Q
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jun 26 94.550 94.775 93.875 94.200 -0.275 94.025s 01:05P Chart for @HE6M Options for @HE6M
Jul 26 99.250 101.100 97.150 97.300 - 1.425 97.375s 01:05P Chart for @HE6N Options for @HE6N
Aug 26 97.725 99.000 96.050 96.100 -1.075 96.150s 02:32P Chart for @HE6Q Options for @HE6Q
Oct 26 83.550 84.550 82.125 82.175 -1.100 82.350s 02:32P Chart for @HE6V Options for @HE6V
Dec 26 76.700 77.575 75.525 75.575 -0.900 75.725s 02:31P Chart for @HE6Z Options for @HE6Z
Feb 27 80.450 80.925 79.000 79.150 -0.825 79.300s 01:05P Chart for @HE7G Options for @HE7G
Apr 27 84.850 85.075 83.150 83.400 -0.850 83.475s 01:05P Chart for @HE7J Options for @HE7J
May 27 86.800 86.800 86.800 86.800 -0.825 86.725s 01:05P Chart for @HE7K Options for @HE7K
Jun 27 95.550 95.550 94.300 94.700 -0.450 94.650s 01:05P Chart for @HE7M Options for @HE7M
My Custom Markets
Symbol Open High Low Last Change Close Time More

Member Login


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN